DMIPS (Dhrystone Millon Instruction Per Second)
본문
DMIPS는 드라이스톤(Dhrystone) 프로세서 측정 소프트웨어를 통해 초당 1백만회의 명령어를 처리하는 단위로,
벤치마크 테스트의 결과를 정수화해서 이를 하중한 값으로 비교하는 방법으로 프로세서 성능 비교에 이용하는 지표이다.
명령어 세트 | 아키텍처 명칭 | 성능 |
ARMv6 | ARM11 | 1.25 DMIPS/MHz |
ARMv7-A | Cortex-A5 (32bit) | 1.57 DMIPS/MHz |
Cortex-A5 | 1.6 DMIPS/MHz | |
Cortex-A7 (32bit) | 1.9 DMIPS/MHz | |
Cortex-A8 (32bit) | 2.0 DMIPS/MHz | |
Qualcomm, Scorpion | 2.1 DMIPS/MHz | |
Qualcomm, Krait | 3.3 DMIPS/MHz | |
Cortex-A9 | 2.5 DMIPS/MHz | |
Cortex-A12 | 3.0 DMIPS/MHz | |
Cortex-A17 | 2.8 DMIPS/MHz | |
Apple, Swift | 3.5 DMIPS/MHz | |
Cortex-A15 | 3.5~4.01 DMIPS/MHz | |
ARMv8-A | Cortex-A35 | 1.78 DMIPS/MHz |
(64Bit) | Cortex-A53 | 2.3 DMIPS/MHz |
Cortex-A57 | 4.1~4.5 DMIPS/MHz | |
Cortex-A72 | 4.7 DMIPS/MHz | |
Mongoose | 5.1 DMIPS/MHz | |
Cortex-A73 | 4.8 DMIPS/MHz | |
Qualcomm Kryo | 6.3 DMIPS/MHz | |
X-Gene | 4.2 DMIPS/MHz | |
Samsung, M1/M2 | 5.1 DMIPS/MHz |
ARM2 | ARM2 | 0.33 DMIPS/MHz |
ARM3 | ARM2a | 0.50 DMIPS/MHz |
ARM6 | ARM610 | 0.65 DMIPS/MHz |
ARM7 | ARM710a | 0.68 DMIPS/MHz |
ARM7500FE | 0.73 DMIPS/MHz | |
ARM7TDMI | ARM7TDMI | 0.9 DMIPS/MHz |
StrongARM | SA-110 | 1.0 DMIPS/MHz |
ARMv4 | FA510 | 1.26 DMIPS/MHz |
FA526 | 1.26 DMIPS/MHz | |
FA626 | 1.35 DMIPS/MHz | |
ARMv5TE | FA606TE | 1.22 DMIPS/MHz |
FA626TE | 1.43 DMIPS/MHz | |
FMP626TE | 1.43 DMIPS/MHz | |
FA726TE | 2.4 DMIPS/MHz | |
ARMv5 | PJ1(Mohawk) | 1.46 DMIPS/MHz |
ARMv6 | PJ4 | 2.41 DMIPS/MHz |
ARM8 | ARM810 | 1.16 DMIPS/MHz |
ARMv7 | Cortex-A8 | 2.0 DMIPS/MHz |
Cortex-A9 | 2.5 DMIPS/MHz | |
Cortex-A9 MPCore | 2.0 DMIPS/MHz | |
Cortex-A12 | 2.96 DMIPS/MHz | |
Cortex-A15 | 3.5 DMIPS/MHz | |
ARMv6-M | Cortex-M0 | 0.84 DMIPS/MHz |
Cortex-M0+ | 0.93 DMIPS/MHz | |
Cortex-M1 | 0.8 DMIPS/MHz | |
ARMv7-M | Cortex-M3 | 1.25 DMIPS/MHz |
ARMv7E-M | Cortex-M4 w/o FPU | 1.25 DMIPS/MHz |
Cortex-M4 w/ FPU | 1.27 DMIPS/MHz | |
Cortex-M7 | 2.14 DMIPS/MHz | |
ARMv8-M | Cortex-M23 | 0.99 DMIPS/MHz |
Cortex-M33 | 1.50 DMIPS/MHz | |
Cortex-M35P | 1.50 DMIPS/MHz | |
ARMv7-R | Cortex-R4 | 1.67 DMIPS/MHz |
Cortex-R5 | 1.67 DMIPS/MHz | |
Cortex-R7 | 2.50 DMIPS/MHz | |
Cortex-R8 | 2.50 DMIPS/MHz | |
ARMv8-R | Cortex-R52 | 2.16 DMIPS/MHz |
- 이전글5G... 21.06.02
- 다음글TIMS (Taxi operation Information Management System) 21.05.25
댓글목록
등록된 댓글이 없습니다.